Product Details:
Machine Condition | Refurbished |
Model Name/Number | GE 1.5T Optima |
Machine Type | Closed |
Magnet Type | Supercon |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Equipment Type | MRI Machine |
Grade | Automatic |
Brand | GE Healthcare |
Product Details:
Machine Condition | Refurbished |
Brand | GE |
Model Name/Number | GE 1.5T Explorer |
Machine Type | Open |
Usage | Hospital |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Brand | GE |
Magnetic Strength | 1.5T |
Model Name/Number | SIGNA(TM) Creator |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Product Details:
Magnetic Strength | 1.5 T |
Machine Condition | Refurbished |
Model Name/Number | Signa Excite Echospeed Plus 1.5T |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Brand | GE Healthcare |
Optional Features | Whole-body integrated panoramic array,Angiography |
Product Details:
Machine Condition | Refurbished |
Brand | GE |
Model Name/Number | Optima GE 450W |
Magnetic Strenght | 1.5 Tesla (T) |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 70 cm |
Max. Amplitude | 34 mT/m |
Max. Slew Rate | 150 T/m/s |
No. of Independent Receiver Channels | 32 |
Power | 450W |
Usage | Hospital |
Product Details:
Machine Condition | Refurbished |
Magnetic Strength | 1.5 T |
Model Name/Number | Signa HDxt 1.5T |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Equipment Type | MRI Machine |
Brand | GE Healthcare |
Power Source | Electric |
Product Details:
Type | Traditional |
Machine Condition | Refurbished |
Model Name/Number | Excite HDxt 1.5T |
Strength | 1.5 T |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Brand | GE Healthcare |
Spinal Cord Differentiation with CSF | Fiesta C |
Interal Auditary Canal | 3D Fiesta |
Motion Correction | Propellar for Neuro in T2 and FLAIR |
Product Details:
Type | Extremity, Open Upright |
Model Name/Number | GE 1.5T Hdxt |
Magnetic Strenght | 1.5 Tesla (T) |
Machine Type | Closed |
Machine Condition | Refurbished |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Operation Mode | Automatic |
Brand | GE Healthcare |
Voltage | 220 V |
Product Details:
Magnetic Strength | 1.5 T |
Model Name/Number | Signa Excite HD 1.5T |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Number of Digital Channels | 4 |
Brand | GE Healthcare |
Power Source | Electric |
Product Details:
Brand | Siemens |
Model Name/Number | Magnetom Avanto |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 125 T/m/s |
No. of Independent Receiver Channels | 16 |
Usage | Hospital |
Feature | Comprehensive contract |
Product Details:
Brand | GE |
Model Name/Number | GE Discovery 750W |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 50 mT/m |
Max. Slew Rate | 200 T/m/s |
No. of Independent Receiver Channels | 32 |
Usage | Hospital |
Power | 750W |
Feature | Durable |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Traditional |
Magnetic Strength | 1.5 T |
Model Name/Number | Signa Excite 1.5 T |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Brand | GE Healthcare |
Spinal Cord Differentiation with CSF | Fiesta C |
Motion Correction | Propellar for Neuro in T2 and FLAIR |
Product Details:
Machine Condition | Refurbished |
Brand | Hitachi |
Model Name/Number | Airis II |
Magnet Type | Permanent |
Max. Amplitude | 15 mT/m |
Max. Slew Rate | 30 T/m/s |
Usage | Hospital |
Voltage | 180-400V |
Power Source | Electric |
Product Details:
Brand | Hitachi |
Model Name/Number | Aperto 0.4 |
Magnetic Strenght | 0.4T |
Type | Open |
Machine Condition | Refurbished |
Magnet Type | Permanent |
Max. Amplitude | 25 mT/m |
Max. Slew Rate | 55 T/m/s |
Usage | Hospital |
Power Consumption | 2.5kW |
Angle View | 320 degrees |
Product Details:
Machine Condition | Refurbished |
Magnet Type | Supercon |
Model Name/Number | GE LX High Speed 1.5T |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Magnetic Strength | 1.5 T |
Brand | GE Healthcare |
Max. Slew Rate | 120 T/m/s |
Equipment Type | MRI Machine |
Type | Traditional, Open Upright |
Machine Type | Closed |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Magnetic Strength | 3 T |
Model Name/Number | Signa HDxT 3.0T |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 50 mT/m |
Max. Slew Rate | 120 T/m/s |
Grade | Automatic |
Brand | GE Healthcare |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Machine Condition | Refurbished |
Brand | GE |
Model Name/Number | GE 0.2T Excite HD |
Machine Type | Open |
Magnet Type | Permanent |
Max. Amplitude | 15 mT/m |
Max. Slew Rate | 120 T/m/s |
Usage | Hospital |
Display Matrix | 1280 x 1024 |
Phase | 3ph |
Voltage | 200-480V |
Dimension | 147 x 214 x 193 cm |
Product Details:
Type | Traditional |
Magnetic Strength | 1.5 T |
Model Name/Number | GE Signa Echospeed LX 1.5T |
Machine Type | Closed |
Machine Condition | Refurbished |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Grade | Automatic |
Brand | GE Healthcare |
Power Source | Electric |